Drive totals
Date | Minutes | Type |
---|---|---|
08/26/2023 | 20 | Daytime |
08/26/2023 | 16 | Nighttime |
08/28/2023 | 22 | Daytime |
09/01/2023 | 15 | Daytime |
09/05/2023 | 8 | Daytime |
09/05/2023 | 12 | Nighttime |
09/09/2023 | 5 | Daytime |
09/10/2023 | 28 | Nighttime |
09/12/2023 | 10 | Nighttime |
09/16/2023 | 36 | Nighttime |
09/17/2023 | 12 | Daytime |
09/17/2023 | 10 | Daytime |
09/17/2023 | 37 | Nighttime |
09/19/2023 | 9 | Daytime |
09/20/2023 | 9 | Daytime |
09/20/2023 | 5 | Nighttime |
09/24/2023 | 19 | Daytime |
09/24/2023 | 21 | Nighttime |
09/25/2023 | 8 | Daytime |
09/26/2023 | 30 | Daytime |
09/26/2023 | 8 | Daytime |
09/27/2023 | 8 | Daytime |
09/28/2023 | 10 | Daytime |
09/29/2023 | 9 | Daytime |
10/01/2023 | 30 | Nighttime |
10/02/2023 | 9 | Daytime |
10/03/2023 | 10 | Daytime |
10/03/2023 | 7 | Daytime |
10/04/2023 | 9 | Daytime |
10/04/2023 | 15 | Daytime |
10/05/2023 | 9 | Daytime |
10/06/2023 | 11 | Daytime |
10/07/2023 | 6 | Daytime |
10/08/2023 | 12 | Daytime |
10/08/2023 | 11 | Daytime |
10/08/2023 | 38 | Nighttime |
10/09/2023 | 8 | Daytime |
10/10/2023 | 9 | Daytime |
10/10/2023 | 8 | Daytime |
10/11/2023 | 7 | Daytime |
10/11/2023 | 7 | Daytime |
10/11/2023 | 7 | Nighttime |
10/12/2023 | 9 | Daytime |
10/12/2023 | 23 | Nighttime |
10/13/2023 | 7 | Daytime |
10/14/2023 | 12 | Daytime |
10/15/2023 | 12 | Daytime |
10/15/2023 | 18 | Daytime |
10/15/2023 | 9 | Nighttime |
10/16/2023 | 8 | Daytime |
10/17/2023 | 9 | Daytime |
10/17/2023 | 10 | Nighttime |
10/17/2023 | 7 | Nighttime |
10/18/2023 | 9 | Daytime |
10/18/2023 | 5 | Daytime |
10/18/2023 | 5 | Nighttime |
10/18/2023 | 60 | Daytime |
10/19/2023 | 16 | Daytime |
10/20/2023 | 7 | Daytime |
10/20/2023 | 11 | Nighttime |
10/20/2023 | 6 | Daytime |
10/21/2023 | 6 | Daytime |
10/22/2023 | 17 | Daytime |
10/23/2023 | 9 | Daytime |
10/24/2023 | 7 | Daytime |
10/24/2023 | 8 | Nighttime |
10/24/2023 | 5 | Nighttime |
10/25/2023 | 9 | Nighttime |
10/25/2023 | 15 | Daytime |
10/31/2023 | 8 | Daytime |
11/01/2023 | 7 | Daytime |
11/02/2023 | 7 | Daytime |
11/02/2023 | 30 | Nighttime |
11/03/2023 | 8 | Daytime |
11/04/2023 | 8 | Daytime |
11/05/2023 | 23 | Daytime |
11/05/2023 | 20 | Nighttime |
11/06/2023 | 7 | Daytime |
11/07/2023 | 25 | Nighttime |
11/07/2023 | 28 | Nighttime |
11/08/2023 | 8 | Daytime |
11/09/2023 | 10 | Daytime |
11/11/2023 | 9 | Nighttime |
11/12/2023 | 25 | Nighttime |
11/12/2023 | 13 | Nighttime |
11/13/2023 | 9 | Daytime |
11/14/2023 | 8 | Daytime |
11/14/2023 | 7 | Nighttime |
11/15/2023 | 8 | Nighttime |
11/16/2023 | 7 | Daytime |
11/17/2023 | 8 | Daytime |
11/17/2023 | 9 | Nighttime |
11/18/2023 | 6 | Daytime |
11/18/2023 | 7 | Daytime |
11/19/2023 | 15 | Daytime |
11/19/2023 | 22 | Nighttime |
11/20/2023 | 9 | Daytime |
11/20/2023 | 7 | Nighttime |
11/21/2023 | 6 | Daytime |
11/21/2023 | 7 | Nighttime |
11/22/2023 | 8 | Daytime |
11/23/2023 | 12 | Nighttime |
11/24/2023 | 8 | Daytime |
11/24/2023 | 9 | Daytime |
11/25/2023 | 15 | Daytime |
Date | Minutes | Type |
Total 1,322 |