Drive totals
Date | Minutes | Type |
---|---|---|
08/26/2023 | 20 | Daytime |
08/26/2023 | 16 | Nighttime |
08/28/2023 | 22 | Daytime |
09/01/2023 | 15 | Daytime |
09/05/2023 | 8 | Daytime |
09/05/2023 | 12 | Nighttime |
09/09/2023 | 5 | Daytime |
09/10/2023 | 28 | Nighttime |
09/12/2023 | 10 | Nighttime |
09/16/2023 | 36 | Nighttime |
09/17/2023 | 12 | Daytime |
09/17/2023 | 10 | Daytime, Highway |
09/17/2023 | 37 | Nighttime |
09/19/2023 | 9 | Daytime |
09/20/2023 | 9 | Daytime |
09/20/2023 | 5 | Nighttime |
09/24/2023 | 19 | Daytime, Highway |
09/24/2023 | 21 | Nighttime |
09/25/2023 | 8 | Daytime |
Date | Minutes | Type |
Total 302 |